Product Center
Size | Ply | Pattern | Standard Rim | Load Index | Speed Rating | AirPressure | Dual Load | Single Load | Overall | SectionWidth | Tread Depth | LR | |||
Kpa | PS | Kg | LBs | Kg | LBS | ||||||||||
9.00R20 | 16 | LW888 | 7 | 144/142 | K | 900 | 130 | 2650 | 5840 | 2800 | 6170 | 1030 | 259 | 22 | H |
10.00R20 | 18 | LW888 | 7.5 | 149/146 | K | 930 | 135 | 3O00 | 6610 | 3250 | 7170 | 1065 | 278 | 24 | J |
11.00R20 | 18 | LW888 | 8 | 152/149 | D | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1096 | 293 | 25 | J |
12.00R20 | 22 | LW888 | 8.5 | 156/153 | D | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 1136 | 315 | 25 | L |
1.Large block design,with strong drive perfomance and cross-countryperformance.
2.Wide tread depth and deep groove,with higher mileage.
3.Special tread formula,with good stab resistance and tear resistanceperformance.
Specially designed for all wheels of running vehicles on the rough road,especially for the industrial and mining and high carrying vehicles within 200 kilometers.