Product Center
Product
LW861
• Radial agri-tires suitable for high-powered tractors, harvesting and combined machines, carrying very high loads at low pressure • Large selection of sizes ensuring the perfect fit for your equipment on road and fields, or even difficult and uneven terrain • The extensive footprint area allowing even ground pressure distribution and minimizing soil compaction, then AX-TRAKING also suitable for soil preparation, planting and soil treatments • Comparing with the bias, the flexible strong carc
Size | Pattern | Tread Depth (mm) | Inflated Dimension | @40km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | |||
280/85R24 | LW861 | 39 | 282 | 1086 | 1215 | 160 |
320/85R24 | LW861 | 41 | 319 | 1154 | 1500 | 160 |
320/85R28 | LW861 | 41 | 319 | 1255 | 1600 | 160 |
320/85R32 | LW861 | 41 | 319 | 1357 | 1700 | 160 |
320/85R32 | LW861 | 41 | 319 | 1357 | 2650 | 400 |
320/85R36 | LW861 | 41 | 319 | 1458 | 1800 | 160 |
340/85R24 | LW861 | 42 | 343 | 1188 | 1650 | 160 |
340/85R28 | LW861 | 42 | 343 | 1289 | 1750 | 160 |
340/85R32 | LW861 | 42 | 343 | 1391 | 2650 | 360 |
340/85R36 | LW861 | 42 | 343 | 1492 | 2000 | 160 |
380/85R24 | LW861 | 45 | 380 | 1256 | 1950 | 160 |
380/85R28 | LW861 | 45 | 380 | 1357 | 2060 | 160 |
380/85R30 | LW861 | 45 | 380 | 1408 | 2180 | 160 |
380/85R34 | LW861 | 45 | 380 | 1510 | 2300 | 160 |
380/85R34 | LW861 | 45 | 380 | 1510 | 3075 | 240 |
420/85R24 | LW861 | 48 | 418 | 1324 | 2300 | 160 |
420/85R28 | LW861 | 48 | 418 | 1425 | 2430 | 160 |
420/85R30 | LW861 | 48 | 418 | 1476 | 2500 | 160 |
420/85R34 | LW861 | 48 | 418 | 1578 | 2650 | 160 |
420/85R38 | LW861 | 48 | 418 | 1679 | 2800 | 160 |
460/85R30 | LW861 | 51 | 455 | 1544 | 2900 | 160 |
460/85R34 | LW861 | 51 | 455 | 1646 | 3075 | 160 |
460/85R38 | LW861 | 51 | 455 | 1747 | 3250 | 160 |
460/85R42 | LW861 | 51 | 455 | 1849 | 3350 | 160 |
460/85R46 | LW861 | 51 | 464 | 1943 | 3550 | 160 |
460/85R46 | LW861 | 51 | 464 | 1943 | 4250 | 240 |
520/85R38 | LW861 | 54 | 516 | 1849 | 3875 | 160 |
520/85R42 | LW861 | 54 | 516 | 1951 | 4125 | 160 |
520/85R42 | LW861 | 54 | 516 | 1951 | 5450 | 240 |
420/80R46 | LW861 | 47 | 418 | 1840 | 2900 | 160 |
420/80R46 | LW861 | 47 | 418 | 1840 | 3450 | 240 |
480/80R42 | LW861 | 49 | 479 | 1835 | 3450 | 160 |
480/80R42 | LW861 | 49 | 479 | 1835 | 4000 | 240 |
480/80R46 | LW861 | 49 | 479 | 1936 | 4250 | 240 |
420/90R30 | LW861 | 48 | 418 | 1518 | 2650 | 160 |
420/90R30 | LW861 | 48 | 418 | 1518 | 3075 | 240 |
320/90R46 | LW861 | 37 | 319 | 1744 | 3000 | 320 |
340/85R38 | LW861 | 42 | 343 | 1543 | 2060 | 160 |
380/90R46 | LW861 | 45 | 380 | 1852 | 3250 | 240 |
• Radial agri-tires suitable for high-powered tractors, harvesting and combined machines, carrying very high loads at low pressure
• Large selection of sizes ensuring the perfect fit for your equipment on road and fields, or even difficult and uneven terrain
• The extensive footprint area allowing even ground pressure distribution and minimizing soil compaction, then AX-TRAKING also suitable for soil preparation, planting and soil treatments
• Comparing with the bias, the flexible strong carcass and the wide deep lugs producing minimal rolling resistance, more traction, lower vibration, higher driving comfort and longer life service
high-powered tractors, harvesting and combined machines