Product Center
Size | Ply | Pattern | Standard Rim | Load Index | Speed Rating | AirPressure | Dual Load | Single Load | Overall | SectionWidth | Tread Depth | LR | |||
Kpa | PS | Kg | LBs | Kg | LBS | ||||||||||
7.50R16 | 14 | LW368 | 6.00G | 122/18 | K | 770 | 10 | 1320 | 2912 | 1500 | 3310 | 815 | 215 | 16 | G |
8.25R16 | 16 | LW368 | 6.5H | 128/24 | K | 770 | 110 | 1600 | 3530 | 1800 | 3970 | 865 | 235 | 16 | H |
11.00R20 | 18 | LW368 | 8 | 152149 | K | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1085 | 293 | 17.5 | J |
12.00R20 | 20 | LW368 | 8.5 | 156/153 | K | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 1136 | 315 | 17.5 | L |
1.Super load capacity,excellent cutting resistance ability.
2.Deep grooce block pattern with strong grip performance,
3.Excellent durability can ensure regeneration use for many times.
Designed for trucks in heavy duty and in secondary road/hybrid road,suitable for driving and trailer wheel position of the light truck.