Product Center
Product
LW21
Large tread pattern block design guarantees sufficient tyre contact area and provides outstanding dry/wet handling performance. High-intensity framework material enhances loading capacity of tyres ,wear-resistant tread compound with deep groove design increases tyre mileage. 4 main groove design provides excellent drainage and driving stability performance, zigzag groove design improves grip on mix road conditions. he lateral groove design, provide the excellent drainage and non-skid performanc
| Size | Load Index | Speed Grade | PR | Rim | Section Width | Overall Diameter | Max.Load kg(ibs) | Max.Pressure kpa(psi) |
| 145R12C | 86/84 | Q | 8 | 4.00B | 145 | 537 | 530 (1168)/500(1102) | 450(65)/450(65) |
| 155R12C | 88/86 | Q | 8 | 4.50B | 157 | 553 | 560 (1235)/530(1168) | 450(65)/450(65) |
| 155R13C | 90/88 | Q | 8 | 4.50B | 157 | 578 | 600 (1323)/560(1235) | 450(65)/450(65) |
| 165R13C | 94/93 | N | 8 | 4.S0B | 165 | 594 | 670 (1477)/650(1433) | 450(65)/450(65) |
| 185R14C | 102/100 | S | 8 | 51/2J | 189 | 652 | 850 (1875)/800(1764) | 450(65)/450(65) |
| 185R15C | 103/102 | S | 8 | 51/2J | 189 | 677 | 875 (1929)/850(1875) | 450(651/450(65) |
| 195R14C | 106/104 | S | 8 | 51/2J | 196 | 668 | 950(2095)/900(1985) | 450(65)/450(65) |
| 195R15C | 106/104 | S | 8 | 51/2JJ | 196 | 693 | 950(2095)/900(1985) | 450(65)/450(65) |
| 205R14C | 109/107 | Q | 8 | 6J | 208 | 684 | 1030 (2271)/975(2150) | 450(65) |
| 215R14C | 112/110 | Q | 8 | 6J | 216 | 700 | 1120 (2470)/1060(2337 | 450(65) |
| 195/70R15C | 104/102 | R | 8 | 6J | 201 | 655 | 900(1984)/850(1874) | 450(651/450(65) |
| 205/70R15C | 106/104 | S | 8 | 6.0J | 209 | 669 | 950(2095)/900(1985) | 450(65)/450(65) |
| 215/70R15C | 109/107 | R | 8 | 6 1/2J | 221 | 683 | 1030(2271)/975(2150) | 450(65)/450(65) |
| 225/70R15C | 112/110 | R | 8 | 6.5J | 228 | 697 | 1120(2469)/1060(2337) | 450(65)/450(65) |
| 205/65R16C | 107/105 | R | 8 | 6J | 209 | 672 | 975(2150)/925(2039) | 450(65)/450(65) |
| 215/70R16C | 106/102 | N | 8 | 6.5J | 221 | 708 | 900(1984)/850(1874) | 450(65)/450(65) |
| 215/75R16C | 116/114 | R | 10 | 6J | 216 | 728 | 1250(2756)/1180(2601) | 525(76)/525(76) |
| 205R16C | 110/108 | Q | 8 | 6J | 208 | 728 | 1215(2678)/1150(2535) | 475(68)/475(68) |
| 235/65R16C | 115/113 | R | 8 | 7J | 240 | 712 | 1060(2337)/1000(2205) | 450(65)/450(65) |
Large tread pattern block design guarantees sufficient tyre contact area and provides
outstanding dry/wet handling performance. High-intensity framework material enhances loading capacity of tyres ,wear-resistant tread compound with deep groove design increases tyre mileage.
4 main groove design provides excellent drainage and driving stability performance, zigzag groove design improves grip on mix road conditions.
he lateral groove design, provide the excellent drainage and non-skid performance.