Product Center
Product
LW168
1.Unique three fold line pattern with excellent traction performance and antiwear biased characteristics. 2.Four rigid belt layer,with excellent resistance to blast resistance andpiercing ability. 3.Optimizing tire ground pressure distribution,prolong the tyre life.
Size | Ply | Pattern | Standard Rim | Load Index | Speed Rating | AirPressure | Dual Load | Single Load | Overall | SectionWidth | Tread Depth | LR | |||
Kpa | PS | Kg | LBs | Kg | LBS | ||||||||||
7.50R16 | 14 | LW168 | 6,00G | 22118 | K | 0 | 110 | 1320 | 2912 | 1500 | 3310 | 815 | 215 | 15 | G |
8.25R16 | 16 | LW168 | 6.50H | 128/124 | K | 770 | 110 | 1600 | 3530 | 1800 | 3970 | 865 | 235 | 15 | H |
8.25R20 | 16 | LW168 | 6.5 | 139/137 | K | 930 | 135 | 2300 | 5070 | 2430 | 5360 | 986 | 236 | 15 | H |
9.00R20 | 16 | LW168 | 7 | 144/42 | K | 900 | 130 | 2650 | 5840 | 2800 | 6170 | 30 | 259 | 6 | H |
11.00R20 | 18 | LW168 | 8 | 152/149 | K | 930 | 135 | 3250 | 7170 | 3550 | 7830 | 1096 | 293 | 16.1 | J |
12.00R20 | 20 | LW168 | 8.5 | 156/153 | K | 900 | 130 | 3650 | 8050 | 4000 | 8820 | 1136 | 315 | 16.1 | L |
1.Unique three fold line pattern with excellent traction performance and antiwear biased characteristics.
2.Four rigid belt layer,with excellent resistance to blast resistance andpiercing ability.
3.Optimizing tire ground pressure distribution,prolong the tyre life.
Designed for heavy duty,middle and long distance road,high-speed in good road,suitable for all wheels of a truck.