Product Center
Size | PR | Pattern | Rim | Inflated Dimension | @40km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
10-16.5 | 10 | LW-SKS1 | 8.25 | 261 | 779 | 2170 | 520 |
12-16.5 | 12 | LW-SKS1 | 9.75 | 312 | 830 | 2900 | 550 |
14-17.5 | 14 | LW-SKS1 | 10.5 | 351 | 922 | 3875 | 550 |
15-19.5 | 14 | LW-SKS1 | 11.75 | 391 | 1029 | 4565 | 485 |
23X8.5-12 | 6 | LW-SKS1 | 7 | 213 | 574 | 820 | 340 |
11L-16 | 12 | LW-SKS1 | 9 | 270 | 785 | 2250 | 520 |
20.5/70-16 | 16 | LW-SKS1 | 10.00G | 340 | 870 | 1600 | 280 |
• Excellent traction and flushing, good resistance to cracking. Strenghthen and stabilize tread under severe operating condition.
Backhoe loader
Skid Steer
Telehandler
Industrial tractor
Tires for Bobcat, Cat, Case, JCB, Komatsu, New Holland