Product Center
Size | PR | Pattern | Rim | Inflated Dimension | @30km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
14.9-24 | 8 | LW-R3 | W13 | 378 | 1265 | 3790 | 160 |
16.9-24 | 10 | LW-R3 | W15L | 430 | 1335 | 3930 | 160 |
19.5L-24 | 14 | LW-R3 | DW16 | 495 | 1340 | 4145 | 160 |
23.1-26 | 12 | LW-R3 | DW20 | 587 | 1581 | 4300 | 230 |
28L-26 | 18 | LW-R3 | DW25 | 714 | 1590 | 4605 | 200 |
12.4-28 | 12 | LW-R3 | W11 | 315 | 1260 | 4210 | 200 |
13.6-28 | 12 | LW-R3 | W12 | 345 | 1310 | 4345 | 200 |
16.9-30 | 14 | LW-R3 | W15L | 430 | 1485 | 4530 | 200 |
23.1-30 | 16 | LW-R3 | DW20 | 605 | 1682 | 4570 | 230 |
24.5-32 | 16 | LW-R3 | DW21 | 625 | 1775 | 4994 | 210 |
30.5L-32 | 18 | LW-R3 | DW27 | 790 | 1800 | 5370 | 170 |
• Flat and wide foot print suitable for flotation applications on soft soil, orchards, etc.
• Tread specially designed to given minimum ground disturbance
• Increased tread depth and strong carcass ensures long life
Combine harvester, spreader, sugar cane machinery, implement, agricultural trailer, tanke