Product Center
Product
LW-PR1
• Extra deep tread specially designed to get excellent traction on wet and sticky soil with excellent self-cleaning properties, preventing mud clogging between the lugs • Sidewall rubber preventing weather cracking • Tough tread compound to resist fast wear
Size | PR | Tube Type | Pattern | Rim | Inflated Dimension | @30km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | |||||
6.00-12 | 8 | TT | LW-PR1 | 4.50E | 145 | 650 | 405 | 250 |
6.50-16 | 10 | TT | LW-PR1 | 5.50F | 200 | 800 | 795 | 250 |
7.50-16 | 10 | TT | LW-PR1 | 5.50F | 225 | 800 | 860 | 280 |
8.3-20 | 10 | TT | LW-PR1 | W7 | 245 | 940 | 970 | 270 |
8.3-24 | 6 | TT | LW-PR1 | W7 | 240 | 1150 | 790 | 230 |
9.00-20 | 10 | TT | LW-PR1 | W8 | 240 | 950 | 955 | 280 |
9.5-20 | 10 | TT | LW-PR1 | W8 | 240 | 950 | 955 | 280 |
9.5-24 | 10 | TT | LW-PR1 | W8 | 285 | 1120 | 1100 | 280 |
11-32 | 6 | TT | LW-PR1 | W10 | 320 | 1460 | 1080 | 160 |
11.2-24 | 8 | TT | LW-PR1 | W10 | 285 | 1205 | 1465 | 210 |
12.4-28 | 12 | TT | LW-PR1 | W11 | 350 | 1320 | 1900 | 220 |
13.6-38 | 8 | TT | LW-PR1 | W12 | 345 | 1710 | 2190 | 230 |
14.9-24 | 10 | TT | LW-PR1 | W13 | 378 | 1265 | 1760 | 180 |
14.9-30 | 10 | TT | LW-PR1 | W13 | 398 | 1560 | 2190 | 230 |
16.9-30 | 10 | TT | LW-PR1 | W15 | 430 | 1585 | 2455 | 200 |
16.9-34 | 10 | TT | LW-PR1 | W15 | 430 | 1670 | 2605 | 200 |
18.4-30 | 10 | TT | LW-PR1 | W16 | 467 | 1550 | 2815 | 230 |
18.4-38 | 12 | TT | LW-PR1 | W16 | 467 | 1755 | 3165 | 180 |
• Extra deep tread specially designed to get excellent traction on wet and sticky soil with excellent self-cleaning properties, preventing mud clogging between the lugs
• Sidewall rubber preventing weather cracking
• Tough tread compound to resist fast wear
Tractor for soil tillage and spreading in wet soft fields, such as paddy and shattercane