Product Center
Product
LW-E4
• Special bead design,enhancing the loading capacity of bead area and preventing bead crack. plus, enlarging the contact area of bead, reducing the intensity of stress. • Sidewall shield, provides extra protection for sidewall from scrape and distortion. • Strong Carcass&reinforced bead design and good anti-distortion ability. Heavy loading capacity.
Size | PR | Pattern | Rim | Inflated Dimension | @10km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
1800-25 | 32 | LW-E4 | 13.00/2.5 | 495 | 1671 | 15000 | 750 |
1800-33 | 36 | LW-E4 | 13.00/2.5 | 495 | 1875 | 18500 | 850 |
24.00-35 | 42 | LW-E4 | 17.00/3.5 | 550 | 2178 | 16500 | 550 |
2100-25 | 36 | LW-E4 | 15.00/3.0 | 575 | 1953 | 19000 | 725 |
2100-33 | 36 | LW-E4 | 15.00/3.0 | 575 | 1953 | 19500 | 750 |
2100-35 | 36 | LW-E4 | 15.00/3.0 | 575 | 2005 | 23000 | 750 |
2700-49 | 48 | LW-E4 | 19.50/4.0 | 735 | 2650 | 43700 | 775 |
3300-51 | 58 | LW-E4 | 24.00/5.0 | 895 | 3056 | 61500 | 750 |
37.00-57 | 68 | LW-E4 | 27.00/6.0 | 1069 | 3449 | 82500 | 575 |
40.00-57 | 68 | LW-E4 | 29.00/6.0 | 1095 | 3594 | 92500 | 725 |
36.00-51 | 58 | LW-E4 | 26.00/5.0 | 990 | 3165 | 41200 | 675 |
• Special bead design,enhancing the loading capacity of bead area and preventing bead crack. plus, enlarging the contact area of bead, reducing the intensity of stress.
• Sidewall shield, provides extra protection for sidewall from scrape and distortion.
• Strong Carcass&reinforced bead design and good anti-distortion ability. Heavy loading capacity.
Reach stacker
Container handler
Gantry crane