Product Center
Size | PR | Pattern | Rim | Inflated Dimension | @40km/h | ||
SW(mm) | OD(mm) | Max load(kg) | Inllation pressure(kpa) | ||||
20.5/70-16 | 14 | LW-E3Z | 10 | 350 | 910 | 1600 | 1600 |
16/70-16 | 14 | LW-E3Z | 10 | 350 | 910 | 1600 | 1600 |
16/70-20 | 16 | LW-E3Z | 13 | 410 | 1075 | 2900 | 2900 |
16/70-24 | 16 | LW-E3Z | 13 | 410 | 1175 | 3350 | 3350 |
15.5-25 | 16 | LW-E3Z | 12.00/1.3 | 395 | 395 | 6750 | 6750 |
17.5-25 | 20 | LW-E3Z | 14.00/1.5 | 445 | 1350 | 5000 | 5000 |
20.5-25 | 24 | LW-E3Z | 17.00/2.0 | 520 | 1490 | 6700 | 6700 |
23.5-25 | 24 | LW-E3Z | 19.50/2.5 | 595 | 1615 | 8000 | 8000 |
26.5-25 | 32 | LW-E3Z | 22.00/3.0 | 675 | 1750 | 11200 | 11200 |
29.5-25 | 28 | LW-E3Z | 25.00/3.5 | 750 | 750 | 17500 | 17500 |
• Specially designed for cut and heat resistant compound, regular type of tread pattern
• Suitable for hard rock and haulage service.
Wheel loader Tires
Dozer tires
Grader tires
Loader tires
Tires for Caterpillar /Cat, JCB, XCMG, LONGKING, Liebherr, Komatsu, Hyundai , Doosan, Hitachi, John Deere, Sany, volvo, Longking