Product Center
| Size | Tube Type | Ply | Pattern | Rim (inch) | Inflated Dimension | Pressure (P.S.I) | Load (LBS) | |
| OD (mm) | SW (mm) | |||||||
| 205/50-10 | TL | 4 | LW-AT61 | 6 | 459 | 180 | 14 | 665 |
| TL | 6 | LW-AT61 | 6 | 469 | 186 | 30 | 665 | |
| 215/35-12 | TL | 4 | LW-AT61 | 7 | 480 | 200 | 30 | 665 |
| 225/35-12 | TL | 4 | LW-AT61 | 7 | 480 | 200 | 30 | 665 |
| 225/30-14 | TL | 4 | LW-AT61 | 7 | 536 | 200 | 25 | 396 |
| 225/30-14 | TL | 4 | LW-AT61 | 7 | 525 | 208 | 12 | 396 |
| 215/35-12 | TL | 4 | LW-AT61 | 6.07.0 | 478 | 192 | 28 | 665 |
| 225/30-14 | TL | 4 | LW-AT61 | 6.07.0 | 525 | 205 | 20 | 396 |
| 215/35-12 | TL | 4 | LW-AT61 | 6.07.0 | 475 | 192 | 30 | 665 |
| 205/50-10 | TL | 4 | LW-AT61 | 6.5 | 466 | 206 | 12 | 930 |
·Don-directional tread pattern.
·DOT Rated with profound tread depth and a special rubber compound thatprovides exceptional longevify.