Product Center
Size | Ply | Pattern | Standard Rim | Load Index | Speed Rating | AirPressure | Dual Load | Single Load | Overall | SectionWidth | Tread Depth | LR | |||
Kpa | PS | Kg | LBs | Kg | LBS | ||||||||||
11R22.5 | 16 | LW-776 | 8.25 | 146/143 | L | 830 | 120 | 2725 | 6010 | 3000 | 6610 | 1065 | 279 | 20 | H |
11R24.5 | 16 | LW-776 | 8.25 | 149/146 | M | 830 | 120 | 3000 | 6610 | 3250 | 7170 | 1116 | 279 | 20 | H |
285/75R24.5 | 16 | LW-776 | 8.25 | 147/144 | M | 830 | 120 | 2800 | 6170 | 3075 | 6780 | 1056 | 283 | 20 | H |
295/75R22.5 | 16 | LW-776 | 9 | 146/143 | M | 830 | 120 | 2725 | 6010 | 3000 | 6610 | 1020 | 298 | 20 | H |
1.Mixed pattern design can ensure strong brake driving force.
2.Using the anti-peel sizing formula can effectively prevent peeling phenomenon.
3.Excellent wear resistance and low noise.
Designed for quarry site hybrid road and asphalt road,usually in driving and trailer wheel position.